5.jpg
 

REGISTER YOUR PROJECT

FILMING IN NEVADA

MEET THE NFO

CONTACT THE NFO

NEWS

SCREENWRITING COMPETITION

RECENT PRODUCTIONS

HOTLINE

INDUSTRY LINKS

SEARCH

LOGIN TO CREATE/EDIT LISTINGS

 

Weather

Las Vegas (Elev: 2,000ft)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average Max Daytime Temp (°F) 58 64 69 78 88 100 105 103 94 82 67 57
Average Min Nighttime Temp (°F) 35 40 45 52 61 70 77 76 67 55 44 35
Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity M H VH VH H L No Heat & Humidity No Heat & Humidity
Monthly Rainfall (inches) 0.4 0.4 0.4 0.2 0.2 0.1 0.4 0.4 0.4 0.2 0.4 0.3
Days with some Rain 4 4 5 3 3 2 3 4 3 3 3 4
Hours of Sunshine 8 9 10 12 13 13 13 12 11 10 8 8
Days with Ground Frost 16 9 4 0 0 0 0 0 0 0 5 15
Monthly Snowfall (inches) 0.1 0 0 0 0 0 0 0 0 0 0 0
UV Index (Maximum) 3 4 6 8 9 10 11 10 8 5 3 2
Sunrise (AM) middle of month 6.50 6.28 5.51 6.07 5.34 5.22 5.35 5.58 6.23 6.47 6.17 6.44
Sunset (PM) middle of month 4.50 5.22 5.48 7.15 7.40 8.00 7.58 7.31 6.48 6.05 4.33 4.27
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Reno (Elev: 4,600ft)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average Max Daytime Temp (°F) 44 50 54 62 71 81 90 88 78 67 53 45
Average Min Nighttime Temp (°F) 20 23 28 32 39 46 50 49 41 33 26 20
Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity L M M No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity
Monthly Rainfall (inches) 1.3 1.1 0.8 0.4 0.7 0.5 0.3 0.3 0.4 0.5 0.9 1.3
Days with some Rain 8 8 8 6 5 5 4 4 4 5 7 8
Hours of Sunshine 6 7 9 11 12 13 14 12 11 9 7 6
Days with Ground Frost 28 24 22 17 9 3 0 0 7 18 23 28
Monthly Snowfall (inches) 0.5 0.5 0.3 0.1 0.1 0 0 0 0 0 0.3 0.4
UV Index (Maximum) 2 3 5 7 9 10 10 9 7 5 3 2
Sunrise (AM) middle of month 7.18 6.51 6.10 6.22 5.45 5.31 5.44 6.11 6.40 7.09 6.43 7.12
Sunset (PM) middle of month 5.00 5.36 6.07 7.38 8.07 8.29 8.26 7.55 7.08 6.20 4.44 4.37
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Elko (Elev: 5,100ft)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average Max Daytime Temp (°F) 36 42 47 56 66 77 88 85 76 64 47 37
Average Min Nighttime Temp (°F) 13 19 22 27 34 42 48 46 37 28 21 13
Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity M L No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity
Monthly Rainfall (inches) 1.3 1.1 1.4 1.3 1.5 1.3 0.5 0.7 0.7 0.9 1.3 1.5
Days with some Rain 9 8 9 7 7 6 5 5 5 5 8 9
Hours of Sunshine 6 7 8 9 10 12 12 11 10 8 5 5
Days with Ground Frost 30 26 26 22 13 4 0 0 10 21 27 30
Monthly Snowfall (inches) 0.9 0.6 0.4 0.3 0.1 0 0 0 0 0.1 0.5 0.7
UV Index (Maximum) 2 3 5 7 8 10 10 9 7 4 2 2
Sunrise (AM) middle of month 7.05 6.37 5.54 6.04 5.25 5.10 5.24 5.53 6.23 6.54 6.30 7.00
Sunset (PM) middle of month 4.40 5.18 5.50 7.23 7.54 8.16 8.13 7.41 6.52 6.03 4.25 4.16
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Tonopah (Elev: 6,200ft)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average Max Daytime Temp (°F) 44 49 53 60 70 82 90 87 78 67 53 45
Average Min Nighttime Temp (°F) 18 22 26 31 40 49 56 54 45 35 26 18
Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity L M M No Heat & Humidity No Heat & Humidity No Heat & Humidity No Heat & Humidity
Monthly Rainfall (inches) 0.6 0.7 0.6 0.5 0.7 0.4 0.6 0.6 0.6 0.4 0.5 0.5
Days with some Rain 6 6 7 5 4 4 4 5 4 4 5 6
Hours of Sunshine 7 8 9 10 11 13 13 12 11 9 7 6
Days with Ground Frost 29 24 24 18 10 4 0 0 7 17 25 29
Monthly Snowfall (inches) 0.4 0.3 0.3 0.1 0 0 0 0 0 0 0.2 0.3
UV Index (Maximum) 2 3 6 7 9 10 11 10 8 5 3 2
Sunrise (AM) middle of month 7.01 6.35 5.56 6.09 5.33 5.20 5.33 5.59 6.26 6.54 6.26 6.55
Sunset (PM) middle of month 4.49 5.23 5.52 7.22 7.50 8.11 8.09 7.39 6.53 6.07 4.32 4.26
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec


Nevada Climate Guides provided by Weather2Travel.com